HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 97403 itself, not its parent county.
| Measure | ZIP 97403 | Lane County | Difference |
|---|---|---|---|
| Median Household Income | $45K | $72K | -$26K |
| Below Poverty Level | 31.6% | 15.3% | +16.3% |
| Median Age | 22.00 | 40.30 | -18.30 |
| Total Population | 15,355 | 384,207 | -- |
| Avg Household Size | 2.27 | 2.33 | -0.06 |
| Owner-Occupied | 38.4% | 59.7% | -21.3% |
| Worked From Home | 17.2% | 15.5% | +1.7% |
| Mean Commute | 16.10 | 20.20 | -4.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.