HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 97367 itself, not its parent county.
| Measure | ZIP 97367 | Lincoln County | Difference |
|---|---|---|---|
| Median Household Income | $58K | $63K | -$5K |
| Below Poverty Level | 13.4% | 15.9% | -2.5% |
| Median Age | 51.40 | 52.70 | -1.30 |
| Total Population | 11,158 | 50,964 | -- |
| Avg Household Size | 2.14 | 2.18 | -0.04 |
| Owner-Occupied | 64.3% | 71.5% | -7.3% |
| Worked From Home | 16.6% | 14.1% | +2.5% |
| Mean Commute | 19.30 | 22.10 | -2.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.