HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 97330 itself, not its parent county.
| Measure | ZIP 97330 | Benton County | Difference |
|---|---|---|---|
| Median Household Income | $71K | $78K | -$7K |
| Below Poverty Level | 18.9% | 18.2% | +0.7% |
| Median Age | 35.30 | 34.50 | +0.80 |
| Total Population | 43,878 | 96,303 | -- |
| Avg Household Size | 2.25 | 2.32 | -0.07 |
| Owner-Occupied | 51.6% | 56.9% | -5.3% |
| Worked From Home | 19.5% | 20.3% | -0.8% |
| Mean Commute | 16.30 | 19.60 | -3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.