HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 97236 itself, not its parent county.
| Measure | ZIP 97236 | Multnomah County | Difference |
|---|---|---|---|
| Median Household Income | $75K | $89K | -$14K |
| Below Poverty Level | 15.3% | 12.6% | +2.7% |
| Median Age | 37.70 | 38.70 | -1.00 |
| Total Population | 37,558 | 801,477 | -- |
| Avg Household Size | 2.80 | 2.23 | +0.57 |
| Owner-Occupied | 58.4% | 53.4% | +5.0% |
| Worked From Home | 13.9% | 26.1% | -12.2% |
| Mean Commute | 29.00 | 24.40 | +4.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.