HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 97229 itself, not its parent county.
| Measure | ZIP 97229 | Washington County | Difference |
|---|---|---|---|
| Median Household Income | $162K | $108K | +$54K |
| Below Poverty Level | 5.2% | 8.1% | -2.9% |
| Median Age | 38.40 | 38.10 | +0.30 |
| Total Population | 76,106 | 603,947 | -- |
| Avg Household Size | 2.67 | 2.53 | +0.14 |
| Owner-Occupied | 69.8% | 60.8% | +9.0% |
| Worked From Home | 35.4% | 24.4% | +11.0% |
| Mean Commute | 23.30 | 24.00 | -0.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.