HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 97225 itself, not its parent county.
| Measure | ZIP 97225 | Washington County | Difference |
|---|---|---|---|
| Median Household Income | $115K | $108K | +$7K |
| Below Poverty Level | 6.6% | 8.1% | -1.5% |
| Median Age | 39.70 | 38.10 | +1.60 |
| Total Population | 25,869 | 603,947 | -- |
| Avg Household Size | 2.17 | 2.53 | -0.36 |
| Owner-Occupied | 54.4% | 60.8% | -6.5% |
| Worked From Home | 23.3% | 24.4% | -1.1% |
| Mean Commute | 22.00 | 24.00 | -2.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.