HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 97220 itself, not its parent county.
| Measure | ZIP 97220 | Multnomah County | Difference |
|---|---|---|---|
| Median Household Income | $70K | $89K | -$19K |
| Below Poverty Level | 12.9% | 12.6% | +0.3% |
| Median Age | 41.10 | 38.70 | +2.40 |
| Total Population | 27,202 | 801,477 | -- |
| Avg Household Size | 2.23 | 2.23 | 0.00 |
| Owner-Occupied | 59.0% | 53.4% | +5.6% |
| Worked From Home | 19.4% | 26.1% | -6.7% |
| Mean Commute | 25.50 | 24.40 | +1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.