HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 97214 itself, not its parent county.
| Measure | ZIP 97214 | Multnomah County | Difference |
|---|---|---|---|
| Median Household Income | $87K | $89K | -$2K |
| Below Poverty Level | 11.5% | 12.6% | -1.1% |
| Median Age | 36.80 | 38.70 | -1.90 |
| Total Population | 27,714 | 801,477 | -- |
| Avg Household Size | 1.80 | 2.23 | -0.43 |
| Owner-Occupied | 33.9% | 53.4% | -19.5% |
| Worked From Home | 35.6% | 26.1% | +9.5% |
| Mean Commute | 21.50 | 24.40 | -2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.