HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 97201 itself, not its parent county.
| Measure | ZIP 97201 | Multnomah County | Difference |
|---|---|---|---|
| Median Household Income | $63K | $89K | -$26K |
| Below Poverty Level | 19.1% | 12.6% | +6.5% |
| Median Age | 33.60 | 38.70 | -5.10 |
| Total Population | 16,887 | 801,477 | -- |
| Avg Household Size | 1.56 | 2.23 | -0.67 |
| Owner-Occupied | 27.2% | 53.4% | -26.2% |
| Worked From Home | 27.0% | 26.1% | +0.9% |
| Mean Commute | 21.20 | 24.40 | -3.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.