HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 97128 itself, not its parent county.
| Measure | ZIP 97128 | Yamhill County | Difference |
|---|---|---|---|
| Median Household Income | $76K | $90K | -$14K |
| Below Poverty Level | 15.9% | 10.3% | +5.6% |
| Median Age | 40.40 | 39.70 | +0.70 |
| Total Population | 38,664 | 108,734 | -- |
| Avg Household Size | 2.51 | 2.61 | -0.10 |
| Owner-Occupied | 65.8% | 69.4% | -3.6% |
| Worked From Home | 12.2% | 13.9% | -1.7% |
| Mean Commute | 21.00 | 26.20 | -5.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.