HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 97124 itself, not its parent county.
| Measure | ZIP 97124 | Washington County | Difference |
|---|---|---|---|
| Median Household Income | $110K | $108K | +$2K |
| Below Poverty Level | 7.2% | 8.1% | -0.9% |
| Median Age | 34.70 | 38.10 | -3.40 |
| Total Population | 54,357 | 603,947 | -- |
| Avg Household Size | 2.51 | 2.53 | -0.02 |
| Owner-Occupied | 46.6% | 60.8% | -14.3% |
| Worked From Home | 23.6% | 24.4% | -0.8% |
| Mean Commute | 22.50 | 24.00 | -1.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.