HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 97078 itself, not its parent county.
| Measure | ZIP 97078 | Washington County | Difference |
|---|---|---|---|
| Median Household Income | $91K | $108K | -$17K |
| Below Poverty Level | 11.1% | 8.1% | +3.0% |
| Median Age | 37.60 | 38.10 | -0.50 |
| Total Population | 25,662 | 603,947 | -- |
| Avg Household Size | 2.74 | 2.53 | +0.21 |
| Owner-Occupied | 62.3% | 60.8% | +1.5% |
| Worked From Home | 17.1% | 24.4% | -7.3% |
| Mean Commute | 26.30 | 24.00 | +2.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.