HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 97035 itself, not its parent county.
| Measure | ZIP 97035 | Clackamas County | Difference |
|---|---|---|---|
| Median Household Income | $131K | $104K | +$27K |
| Below Poverty Level | 4.0% | 7.7% | -3.7% |
| Median Age | 44.60 | 42.30 | +2.30 |
| Total Population | 25,911 | 423,975 | -- |
| Avg Household Size | 2.32 | 2.56 | -0.24 |
| Owner-Occupied | 63.0% | 70.7% | -7.7% |
| Worked From Home | 30.4% | 20.9% | +9.5% |
| Mean Commute | 20.80 | 26.50 | -5.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.