HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 97008 itself, not its parent county.
| Measure | ZIP 97008 | Washington County | Difference |
|---|---|---|---|
| Median Household Income | $96K | $108K | -$12K |
| Below Poverty Level | 10.6% | 8.1% | +2.5% |
| Median Age | 40.60 | 38.10 | +2.50 |
| Total Population | 28,611 | 603,947 | -- |
| Avg Household Size | 2.33 | 2.53 | -0.20 |
| Owner-Occupied | 56.9% | 60.8% | -3.9% |
| Worked From Home | 26.0% | 24.4% | +1.6% |
| Mean Commute | 24.70 | 24.00 | +0.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.