HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 97006 itself, not its parent county.
| Measure | ZIP 97006 | Washington County | Difference |
|---|---|---|---|
| Median Household Income | $105K | $108K | -$3K |
| Below Poverty Level | 9.2% | 8.1% | +1.1% |
| Median Age | 35.60 | 38.10 | -2.50 |
| Total Population | 46,463 | 603,947 | -- |
| Avg Household Size | 2.42 | 2.53 | -0.11 |
| Owner-Occupied | 43.9% | 60.8% | -17.0% |
| Worked From Home | 25.2% | 24.4% | +0.8% |
| Mean Commute | 22.60 | 24.00 | -1.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.