HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 97005 itself, not its parent county.
| Measure | ZIP 97005 | Washington County | Difference |
|---|---|---|---|
| Median Household Income | $78K | $108K | -$30K |
| Below Poverty Level | 13.0% | 8.1% | +4.9% |
| Median Age | 37.20 | 38.10 | -0.90 |
| Total Population | 28,311 | 603,947 | -- |
| Avg Household Size | 2.38 | 2.53 | -0.15 |
| Owner-Occupied | 39.2% | 60.8% | -21.7% |
| Worked From Home | 14.8% | 24.4% | -9.6% |
| Mean Commute | 23.10 | 24.00 | -0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.