HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 97003 itself, not its parent county.
| Measure | ZIP 97003 | Washington County | Difference |
|---|---|---|---|
| Median Household Income | $99K | $108K | -$9K |
| Below Poverty Level | 7.9% | 8.1% | -0.2% |
| Median Age | 35.30 | 38.10 | -2.80 |
| Total Population | 27,811 | 603,947 | -- |
| Avg Household Size | 2.58 | 2.53 | +0.05 |
| Owner-Occupied | 56.1% | 60.8% | -4.8% |
| Worked From Home | 24.6% | 24.4% | +0.2% |
| Mean Commute | 22.40 | 24.00 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.