HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 96825 itself, not its parent county.
| Measure | ZIP 96825 | Honolulu County | Difference |
|---|---|---|---|
| Median Household Income | $153K | $106K | +$47K |
| Below Poverty Level | 4.8% | 9.2% | -4.4% |
| Median Age | 48.50 | 39.80 | +8.70 |
| Total Population | 30,913 | 1,001,146 | -- |
| Avg Household Size | 2.79 | 2.85 | -0.06 |
| Owner-Occupied | 83.2% | 59.8% | +23.4% |
| Worked From Home | 17.4% | 9.2% | +8.2% |
| Mean Commute | 32.60 | 26.70 | +5.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.