HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 96821 itself, not its parent county.
| Measure | ZIP 96821 | Honolulu County | Difference |
|---|---|---|---|
| Median Household Income | $175K | $106K | +$69K |
| Below Poverty Level | 6.1% | 9.2% | -3.1% |
| Median Age | 50.70 | 39.80 | +10.90 |
| Total Population | 20,053 | 1,001,146 | -- |
| Avg Household Size | 2.93 | 2.85 | +0.08 |
| Owner-Occupied | 86.1% | 59.8% | +26.3% |
| Worked From Home | 16.8% | 9.2% | +7.6% |
| Mean Commute | 28.40 | 26.70 | +1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.