HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 96815 itself, not its parent county.
| Measure | ZIP 96815 | Honolulu County | Difference |
|---|---|---|---|
| Median Household Income | $77K | $106K | -$29K |
| Below Poverty Level | 12.2% | 9.2% | +3.0% |
| Median Age | 49.40 | 39.80 | +9.60 |
| Total Population | 27,530 | 1,001,146 | -- |
| Avg Household Size | 1.82 | 2.85 | -1.03 |
| Owner-Occupied | 44.9% | 59.8% | -14.9% |
| Worked From Home | 14.0% | 9.2% | +4.8% |
| Mean Commute | 21.70 | 26.70 | -5.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.