HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 95928 itself, not its parent county.
| Measure | ZIP 95928 | Butte County | Difference |
|---|---|---|---|
| Median Household Income | $65K | $68K | -$3K |
| Below Poverty Level | 23.9% | 19.2% | +4.7% |
| Median Age | 33.50 | 36.20 | -2.70 |
| Total Population | 37,409 | 207,929 | -- |
| Avg Household Size | 2.24 | 2.42 | -0.18 |
| Owner-Occupied | 42.4% | 57.3% | -14.9% |
| Worked From Home | 12.0% | 12.6% | -0.6% |
| Mean Commute | 16.70 | 21.00 | -4.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.