HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 95757 itself, not its parent county.
| Measure | ZIP 95757 | Sacramento County | Difference |
|---|---|---|---|
| Median Household Income | $138K | $92K | +$46K |
| Below Poverty Level | 9.9% | 12.5% | -2.6% |
| Median Age | 38.30 | 37.50 | +0.80 |
| Total Population | 56,764 | 1,594,006 | -- |
| Avg Household Size | 3.42 | 2.75 | +0.67 |
| Owner-Occupied | 73.5% | 59.0% | +14.5% |
| Worked From Home | 23.8% | 19.1% | +4.7% |
| Mean Commute | 30.40 | 27.30 | +3.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.