HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 95648 itself, not its parent county.
| Measure | ZIP 95648 | Placer County | Difference |
|---|---|---|---|
| Median Household Income | $112K | $116K | -$4K |
| Below Poverty Level | 6.6% | 6.8% | -0.2% |
| Median Age | 43.20 | 42.50 | +0.70 |
| Total Population | 57,459 | 419,156 | -- |
| Avg Household Size | 2.63 | 2.62 | +0.01 |
| Owner-Occupied | 84.3% | 74.8% | +9.6% |
| Worked From Home | 22.3% | 22.7% | -0.4% |
| Mean Commute | 29.80 | 27.40 | +2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.