HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 95624 itself, not its parent county.
| Measure | ZIP 95624 | Sacramento County | Difference |
|---|---|---|---|
| Median Household Income | $125K | $92K | +$33K |
| Below Poverty Level | 6.8% | 12.5% | -5.7% |
| Median Age | 39.40 | 37.50 | +1.90 |
| Total Population | 67,630 | 1,594,006 | -- |
| Avg Household Size | 3.27 | 2.75 | +0.52 |
| Owner-Occupied | 77.3% | 59.0% | +18.3% |
| Worked From Home | 18.6% | 19.1% | -0.5% |
| Mean Commute | 30.30 | 27.30 | +3.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.