HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 95621 itself, not its parent county.
| Measure | ZIP 95621 | Sacramento County | Difference |
|---|---|---|---|
| Median Household Income | $81K | $92K | -$11K |
| Below Poverty Level | 9.9% | 12.5% | -2.6% |
| Median Age | 40.10 | 37.50 | +2.60 |
| Total Population | 42,442 | 1,594,006 | -- |
| Avg Household Size | 2.49 | 2.75 | -0.26 |
| Owner-Occupied | 68.1% | 59.0% | +9.1% |
| Worked From Home | 17.1% | 19.1% | -2.0% |
| Mean Commute | 28.90 | 27.30 | +1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.