HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 95060 itself, not its parent county.
| Measure | ZIP 95060 | Santa Cruz County | Difference |
|---|---|---|---|
| Median Household Income | $109K | $111K | -$3K |
| Below Poverty Level | 17.4% | 11.6% | +5.8% |
| Median Age | 36.50 | 39.80 | -3.30 |
| Total Population | 46,268 | 264,926 | -- |
| Avg Household Size | 2.41 | 2.58 | -0.17 |
| Owner-Occupied | 51.5% | 59.9% | -8.4% |
| Worked From Home | 25.8% | 19.3% | +6.5% |
| Mean Commute | 23.70 | 25.70 | -2.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.