HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 95054 itself, not its parent county.
| Measure | ZIP 95054 | Santa Clara County | Difference |
|---|---|---|---|
| Median Household Income | $208K | $164K | +$44K |
| Below Poverty Level | 5.2% | 7.1% | -1.9% |
| Median Age | 34.20 | 38.10 | -3.90 |
| Total Population | 25,704 | 1,902,047 | -- |
| Avg Household Size | 2.54 | 2.82 | -0.28 |
| Owner-Occupied | 32.6% | 55.1% | -22.5% |
| Worked From Home | 26.8% | 23.9% | +2.9% |
| Mean Commute | 22.90 | 26.20 | -3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.