HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 95051 itself, not its parent county.
| Measure | ZIP 95051 | Santa Clara County | Difference |
|---|---|---|---|
| Median Household Income | $197K | $164K | +$32K |
| Below Poverty Level | 6.9% | 7.1% | -0.2% |
| Median Age | 35.00 | 38.10 | -3.10 |
| Total Population | 62,054 | 1,902,047 | -- |
| Avg Household Size | 2.55 | 2.82 | -0.27 |
| Owner-Occupied | 43.9% | 55.1% | -11.2% |
| Worked From Home | 28.0% | 23.9% | +4.1% |
| Mean Commute | 23.60 | 26.20 | -2.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.