HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 94949 itself, not its parent county.
| Measure | ZIP 94949 | Marin County | Difference |
|---|---|---|---|
| Median Household Income | $121K | $149K | -$28K |
| Below Poverty Level | 10.4% | 8.3% | +2.1% |
| Median Age | 47.50 | 47.40 | +0.10 |
| Total Population | 17,787 | 257,969 | -- |
| Avg Household Size | 2.53 | 2.44 | +0.09 |
| Owner-Occupied | 63.1% | 64.7% | -1.6% |
| Worked From Home | 23.7% | 31.5% | -7.8% |
| Mean Commute | 29.10 | 27.40 | +1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.