HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 94945 itself, not its parent county.
| Measure | ZIP 94945 | Marin County | Difference |
|---|---|---|---|
| Median Household Income | $108K | $149K | -$41K |
| Below Poverty Level | 8.4% | 8.3% | +0.1% |
| Median Age | 49.60 | 47.40 | +2.20 |
| Total Population | 17,635 | 257,969 | -- |
| Avg Household Size | 2.47 | 2.44 | +0.03 |
| Owner-Occupied | 70.4% | 64.7% | +5.8% |
| Worked From Home | 21.5% | 31.5% | -10.0% |
| Mean Commute | 28.10 | 27.40 | +0.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.