HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 94805 itself, not its parent county.
| Measure | ZIP 94805 | Contra Costa County | Difference |
|---|---|---|---|
| Median Household Income | $111K | $127K | -$16K |
| Below Poverty Level | 5.3% | 8.4% | -3.1% |
| Median Age | 43.00 | 40.50 | +2.50 |
| Total Population | 14,670 | 1,165,012 | -- |
| Avg Household Size | 2.67 | 2.78 | -0.11 |
| Owner-Occupied | 66.4% | 68.0% | -1.6% |
| Worked From Home | 18.0% | 21.3% | -3.3% |
| Mean Commute | 32.40 | 35.30 | -2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.