HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 94801 itself, not its parent county.
| Measure | ZIP 94801 | Contra Costa County | Difference |
|---|---|---|---|
| Median Household Income | $82K | $127K | -$46K |
| Below Poverty Level | 14.5% | 8.4% | +6.1% |
| Median Age | 34.70 | 40.50 | -5.80 |
| Total Population | 33,591 | 1,165,012 | -- |
| Avg Household Size | 3.14 | 2.78 | +0.36 |
| Owner-Occupied | 48.5% | 68.0% | -19.5% |
| Worked From Home | 12.4% | 21.3% | -8.9% |
| Mean Commute | 35.40 | 35.30 | +0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.