HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 94555 itself, not its parent county.
| Measure | ZIP 94555 | Alameda County | Difference |
|---|---|---|---|
| Median Household Income | $220K | $129K | +$91K |
| Below Poverty Level | 4.6% | 9.2% | -4.6% |
| Median Age | 38.90 | 39.00 | -0.10 |
| Total Population | 37,501 | 1,649,473 | -- |
| Avg Household Size | 3.16 | 2.70 | +0.46 |
| Owner-Occupied | 71.0% | 54.4% | +16.6% |
| Worked From Home | 33.0% | 25.7% | +7.3% |
| Mean Commute | 31.90 | 31.00 | +0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.