HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 94551 itself, not its parent county.
| Measure | ZIP 94551 | Alameda County | Difference |
|---|---|---|---|
| Median Household Income | $145K | $129K | +$16K |
| Below Poverty Level | 4.8% | 9.2% | -4.4% |
| Median Age | 39.70 | 39.00 | +0.70 |
| Total Population | 37,885 | 1,649,473 | -- |
| Avg Household Size | 2.68 | 2.70 | -0.02 |
| Owner-Occupied | 70.6% | 54.4% | +16.2% |
| Worked From Home | 21.5% | 25.7% | -4.2% |
| Mean Commute | 31.50 | 31.00 | +0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.