HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 94545 itself, not its parent county.
| Measure | ZIP 94545 | Alameda County | Difference |
|---|---|---|---|
| Median Household Income | $114K | $129K | -$15K |
| Below Poverty Level | 9.7% | 9.2% | +0.5% |
| Median Age | 40.70 | 39.00 | +1.70 |
| Total Population | 32,843 | 1,649,473 | -- |
| Avg Household Size | 3.21 | 2.70 | +0.51 |
| Owner-Occupied | 71.1% | 54.4% | +16.7% |
| Worked From Home | 13.9% | 25.7% | -11.8% |
| Mean Commute | 33.40 | 31.00 | +2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.