HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 94544 itself, not its parent county.
| Measure | ZIP 94544 | Alameda County | Difference |
|---|---|---|---|
| Median Household Income | $108K | $129K | -$22K |
| Below Poverty Level | 9.8% | 9.2% | +0.6% |
| Median Age | 38.00 | 39.00 | -1.00 |
| Total Population | 76,947 | 1,649,473 | -- |
| Avg Household Size | 3.32 | 2.70 | +0.62 |
| Owner-Occupied | 56.2% | 54.4% | +1.8% |
| Worked From Home | 12.2% | 25.7% | -13.5% |
| Mean Commute | 30.60 | 31.00 | -0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.