HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 94536 itself, not its parent county.
| Measure | ZIP 94536 | Alameda County | Difference |
|---|---|---|---|
| Median Household Income | $168K | $129K | +$38K |
| Below Poverty Level | 6.1% | 9.2% | -3.1% |
| Median Age | 38.90 | 39.00 | -0.10 |
| Total Population | 70,619 | 1,649,473 | -- |
| Avg Household Size | 2.77 | 2.70 | +0.07 |
| Owner-Occupied | 58.6% | 54.4% | +4.2% |
| Worked From Home | 29.3% | 25.7% | +3.6% |
| Mean Commute | 31.20 | 31.00 | +0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.