HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 94520 itself, not its parent county.
| Measure | ZIP 94520 | Contra Costa County | Difference |
|---|---|---|---|
| Median Household Income | $82K | $127K | -$45K |
| Below Poverty Level | 12.2% | 8.4% | +3.8% |
| Median Age | 35.00 | 40.50 | -5.50 |
| Total Population | 37,381 | 1,165,012 | -- |
| Avg Household Size | 2.68 | 2.78 | -0.10 |
| Owner-Occupied | 37.5% | 68.0% | -30.5% |
| Worked From Home | 11.4% | 21.3% | -9.9% |
| Mean Commute | 29.70 | 35.30 | -5.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.