HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 94519 itself, not its parent county.
| Measure | ZIP 94519 | Contra Costa County | Difference |
|---|---|---|---|
| Median Household Income | $122K | $127K | -$5K |
| Below Poverty Level | 5.5% | 8.4% | -2.9% |
| Median Age | 40.10 | 40.50 | -0.40 |
| Total Population | 19,058 | 1,165,012 | -- |
| Avg Household Size | 2.67 | 2.78 | -0.11 |
| Owner-Occupied | 70.9% | 68.0% | +2.9% |
| Worked From Home | 19.4% | 21.3% | -1.9% |
| Mean Commute | 35.20 | 35.30 | -0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.