HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 94518 itself, not its parent county.
| Measure | ZIP 94518 | Contra Costa County | Difference |
|---|---|---|---|
| Median Household Income | $112K | $127K | -$15K |
| Below Poverty Level | 9.2% | 8.4% | +0.8% |
| Median Age | 41.20 | 40.50 | +0.70 |
| Total Population | 27,345 | 1,165,012 | -- |
| Avg Household Size | 2.65 | 2.78 | -0.13 |
| Owner-Occupied | 69.3% | 68.0% | +1.3% |
| Worked From Home | 19.1% | 21.3% | -2.2% |
| Mean Commute | 32.50 | 35.30 | -2.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.