HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 94509 itself, not its parent county.
| Measure | ZIP 94509 | Contra Costa County | Difference |
|---|---|---|---|
| Median Household Income | $86K | $127K | -$41K |
| Below Poverty Level | 13.4% | 8.4% | +5.0% |
| Median Age | 38.10 | 40.50 | -2.40 |
| Total Population | 70,090 | 1,165,012 | -- |
| Avg Household Size | 2.97 | 2.78 | +0.19 |
| Owner-Occupied | 58.0% | 68.0% | -10.0% |
| Worked From Home | 9.2% | 21.3% | -12.1% |
| Mean Commute | 40.50 | 35.30 | +5.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.