HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93908 itself, not its parent county.
| Measure | ZIP 93908 | Monterey County | Difference |
|---|---|---|---|
| Median Household Income | $156K | $97K | +$59K |
| Below Poverty Level | 5.0% | 12.7% | -7.7% |
| Median Age | 42.00 | 35.50 | +6.50 |
| Total Population | 12,450 | 437,613 | -- |
| Avg Household Size | 2.82 | 3.16 | -0.34 |
| Owner-Occupied | 81.8% | 52.1% | +29.7% |
| Worked From Home | 15.7% | 9.8% | +5.9% |
| Mean Commute | 27.50 | 25.40 | +2.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.