HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93907 itself, not its parent county.
| Measure | ZIP 93907 | Monterey County | Difference |
|---|---|---|---|
| Median Household Income | $105K | $97K | +$8K |
| Below Poverty Level | 10.6% | 12.7% | -2.1% |
| Median Age | 37.30 | 35.50 | +1.80 |
| Total Population | 25,146 | 437,613 | -- |
| Avg Household Size | 3.46 | 3.16 | +0.30 |
| Owner-Occupied | 68.2% | 52.1% | +16.1% |
| Worked From Home | 5.6% | 9.8% | -4.2% |
| Mean Commute | 29.90 | 25.40 | +4.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.