HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93740 itself, not its parent county.
| Measure | ZIP 93740 | Fresno County | Difference |
|---|---|---|---|
| Median Household Income | -- | $74K | -- |
| Below Poverty Level | -- | 18.3% | -- |
| Median Age | 19.80 | 33.50 | -13.70 |
| Total Population | 1,179 | 1,016,725 | -- |
| Avg Household Size | -- | 3.07 | -- |
| Owner-Occupied | -- | 55.5% | -- |
| Worked From Home | 9.8% | 10.1% | -0.3% |
| Mean Commute | 15.10 | 23.50 | -8.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.