HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93728 itself, not its parent county.
| Measure | ZIP 93728 | Fresno County | Difference |
|---|---|---|---|
| Median Household Income | $63K | $74K | -$11K |
| Below Poverty Level | 27.6% | 18.3% | +9.3% |
| Median Age | 34.50 | 33.50 | +1.00 |
| Total Population | 18,313 | 1,016,725 | -- |
| Avg Household Size | 2.78 | 3.07 | -0.29 |
| Owner-Occupied | 45.5% | 55.5% | -10.0% |
| Worked From Home | 13.3% | 10.1% | +3.2% |
| Mean Commute | 23.30 | 23.50 | -0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.