HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93726 itself, not its parent county.
| Measure | ZIP 93726 | Fresno County | Difference |
|---|---|---|---|
| Median Household Income | $56K | $74K | -$18K |
| Below Poverty Level | 25.1% | 18.3% | +6.8% |
| Median Age | 31.40 | 33.50 | -2.10 |
| Total Population | 44,527 | 1,016,725 | -- |
| Avg Household Size | 2.97 | 3.07 | -0.10 |
| Owner-Occupied | 37.4% | 55.5% | -18.2% |
| Worked From Home | 11.9% | 10.1% | +1.8% |
| Mean Commute | 21.10 | 23.50 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.