HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93725 itself, not its parent county.
| Measure | ZIP 93725 | Fresno County | Difference |
|---|---|---|---|
| Median Household Income | $72K | $74K | -$2K |
| Below Poverty Level | 16.8% | 18.3% | -1.5% |
| Median Age | 32.20 | 33.50 | -1.30 |
| Total Population | 24,575 | 1,016,725 | -- |
| Avg Household Size | 3.66 | 3.07 | +0.59 |
| Owner-Occupied | 65.6% | 55.5% | +10.1% |
| Worked From Home | 10.2% | 10.1% | +0.1% |
| Mean Commute | 24.80 | 23.50 | +1.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.