HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93721 itself, not its parent county.
| Measure | ZIP 93721 | Fresno County | Difference |
|---|---|---|---|
| Median Household Income | $40K | $74K | -$34K |
| Below Poverty Level | 28.6% | 18.3% | +10.3% |
| Median Age | 38.30 | 33.50 | +4.80 |
| Total Population | 7,225 | 1,016,725 | -- |
| Avg Household Size | 1.81 | 3.07 | -1.26 |
| Owner-Occupied | 7.6% | 55.5% | -48.0% |
| Worked From Home | 18.0% | 10.1% | +7.9% |
| Mean Commute | 18.80 | 23.50 | -4.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.