HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93711 itself, not its parent county.
| Measure | ZIP 93711 | Fresno County | Difference |
|---|---|---|---|
| Median Household Income | $104K | $74K | +$30K |
| Below Poverty Level | 8.2% | 18.3% | -10.1% |
| Median Age | 40.90 | 33.50 | +7.40 |
| Total Population | 39,245 | 1,016,725 | -- |
| Avg Household Size | 2.40 | 3.07 | -0.67 |
| Owner-Occupied | 64.0% | 55.5% | +8.4% |
| Worked From Home | 13.7% | 10.1% | +3.6% |
| Mean Commute | 20.60 | 23.50 | -2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.