HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93704 itself, not its parent county.
| Measure | ZIP 93704 | Fresno County | Difference |
|---|---|---|---|
| Median Household Income | $73K | $74K | -$967 |
| Below Poverty Level | 16.0% | 18.3% | -2.3% |
| Median Age | 37.50 | 33.50 | +4.00 |
| Total Population | 28,932 | 1,016,725 | -- |
| Avg Household Size | 2.46 | 3.07 | -0.61 |
| Owner-Occupied | 56.0% | 55.5% | +0.5% |
| Worked From Home | 14.0% | 10.1% | +3.9% |
| Mean Commute | 23.10 | 23.50 | -0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.